Chrome finish is highly reflective for a mirror-like look that works with any decorating style
Generously sized 10 In. diameter this eco performance showerhead conserves water without sacrificing performance
One-function full rainshower
Meets EPA WaterSense® criteria to conserve water without sacrificing performance
Limited lifetime warranty
Features
| Collection Name | The Moen Collection |
| Type | Shower head |
| Shower Head Diameter (Inches) | 10.0 |
| Handheld Shower Head Diameter (Inches) | 0.0 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Metal |
| Shower Head Shape | Rectangle |
| Shower Head Length (Inches) | 2.38 |
| Shower Head Width (Inches) | 10.0 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | Metal |
| Handheld Shower Head Shape | Rectangle |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0.0 |
| Hose Material | N/A |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | Yes |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | Chrome |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Adjustable Head | No |
| Detachable Head | No |
| Size | Large |
| Waterfall | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Low Flow | Yes |
| Mount Type | Ceiling |
| High Pressure | No |
| Spray Technology | N/A |
| Dual Head | No |
| Package Quantity | 1 |
| Self-Cleaning Nozzles | No |
| Antimicrobial | No |







Reviews
There are no reviews yet.